PRODUCTS
Specations
Item No. | Power(w) | Voltage(V) | Size(mm) | Beam Angle | Color Temperature | CRI | Lumen | Warranty |
WS-DB-3.5W | 3.5 | AC220-240 | D90*H48 cutout80 | 100 | 3000-6000K | 80 | 270 | 3 years |
WS-DB-6W | 6 | AC220-240 | D110*H58 cutout95 | 100 | 3000-6000K | 80 | 450 | 3 years |
WS-DB-10W | 10 | AC220-240 | D148*H56 cutout120 | 100 | 3000-6000K | 80 | 750 | 3 years |
WS-DB-15W | 15 | AC220-240 | D198*H56 cutout175 | 100 | 3000-6000K | 80 | 1100 | 3 years |
WS-DB-22W | 22 | AC220-240 | D238*H56 cutout210 | 100 | 3000-6000K | 80 | 1750 | 3 years |
Features
1.Optional setting meet your DIY demand.
2.Compatible with both halogen and LED light source.
3.Multi color for diversified decoration style.
4.The design ensures a 50, 000 hours life-span for the LED.
5.The die-casting aluminum alloy housing is effective in waterproofing and dust.
6.prevention. It also helps in removing the heat properly.
7.Compared with traditional sodium lights, it can save electricity more than 70%.
8.No ill glare; No abrupt & No frequent flashes. No delay star.
LED Down Light Application
1.shop, stores, window, supermarket, mall, hotel, lobby, hall, exhibition hall, room, counter, etc.
2.Residential lighting, commercial lighting, indoor ceiling lighting.
Sales Manager
0086 13764341487
Scan to view on mobile