PRODUCTS
LED Module Flood light
Specifications
Item No. | Power(w) | Voltage | Size(mm) | IP Rate | Color Temperature | CRI | Lumen | Warranty |
WS-HF-50W | 50 | 85-265V | 298*230*145 | 65 | 3000-6000K | 70-80 | 5000 | 3 years |
WS-HF-100W | 100 | 85-265V | 298*230*145 | 65 | 3000-6000K | 70-80 | 10000 | 3 years |
WS-HF-150W | 150 | 85-265V | 298*230*145 | 65 | 3000-6000K | 70-80 | 15000 | 3 years |
WS-HF-200W | 200 | 85-265V | 298*230*145 | 65 | 3000-6000K | 70-80 | 20000 | 3 years |
WS-HF-250W | 250 | 85-265V | 596*346.5*154 | 65 | 3000-6000K | 70-80 | 25000 | 3 years |
WS-HF-300W | 300 | 85-265V | 596*346.5*154 | 65 | 3000-6000K | 70-80 | 30000 | 3 years |
WS-HF-350W | 350 | 85-265V | 596*346.5*154 | 65 | 3000-6000K | 70-80 | 35000 | 3 years |
WS-HF-400W | 400 | 85-265V | 596*346.5*154 | 65 | 3000-6000K | 70-80 | 40000 | 3 years |
Features
1.Adopt high-power white LED light source;
2.The light source and high thermal conductivity aluminum PCB modular design;
3.The radiator is made of high quality aluminum alloy, Surface Oxidized;
4.High temperature resistant silicone seals, waterproof properties is good;
5.Lamps and power separation design,convenient to maintain;
6.Meet the national lamp safety and performance standards;
7.Adapt to the present installation conditions and working environment.
8.CE, RoHS is available as well.
Applications
Any interest, please emails to: sales@wangsled.com
Sales Manager
0086 13764341487
Scan to view on mobile